Sr. No | Title | Report File |
---|---|---|
Key Indicators- 6.1 Institutional Vision and Leadership | ||
1 | 6.1.1 Adherence to vision and mission | Click For Relevant Information |
2 | 6.1.2 Decentralisation and Participative Management A. Decentralization at program level B. Decentralization at committee level C. Action taken report |
Click For Relevant Information Click For Relevant Information Click For Relevant Information |
Key Indicators- 6.2 Strategy Development and Deployment | ||
1 | 6.2.1 Increase in Staff Intake | Click For Relevant Information |
2 | 6.2.2 Human Resource Policy | Click For Relevant Information |
Key Indicators- 6.3 Faculty Empowerment Strategies | ||
2 | 6.3.3 Professional Development/Administrative Training Programs A. Professional Development/Administrative Training 2019-2020 B. Professional Development/Administrative Training 2018-2019 C. Professional Development/Administrative Training 2017-2018 D. Professional Development/Administrative Training 2016-2017 |
Click For Relevant Information Click For Relevant Information Click For Relevant Information Click For Relevant Information |
3 | 6.3.5 Feedback of Students | Click For Relevant Information |
Key Indicators- 6.4 Financial Management and Resource Mobilization | ||
1 | 6.4.2 Annual Statement of Account (2020-2021) | Click For Relevant Information |
2 | 6.4.3 Mobilisation of Funds and Optimal Utilization of Resources A. Proforma of Budget B. Time-table of College (Morning and Afternoon) C. Qualified Teaching Staff D. Financial Assistance to Students |
Click For Relevant Information Click For Relevant Information Click For Relevant Information Click For Relevant Information |
Key Indicators- 6.5 Internal Quality Assurance System | ||
1 | 6.5.1 List of Staff with Qualifications | Click For Relevant Information |
2 | 6.5.2 Incremental Improvements through IQAC A. Symposium on New NAAC Guidelines B. Research Projects Sessions C. International and National Conferences D. Personality Development of the students E. Social Initiatives |
Click For Relevant Information Click For Relevant Information Click For Relevant Information Click For Relevant Information Click For Relevant Information |
3 | 6.5.3 Annual Report 2021-2022 | Click For Relevant Information |